<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Technic Alley &#187; Economics</title>
	<atom:link href="http://technicalley.com/notes/blog/category/economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://technicalley.com/notes</link>
	<description>It&#039;s all science, technically speaking...</description>
	<lastBuildDate>Mon, 28 Jun 2010 18:44:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Thinking In GPM Can Overcome MPG Illusion</title>
		<link>http://technicalley.com/notes/blog/2009/04/12/thinking-in-gpm-can-overcome-mpg-illusion/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=thinking-in-gpm-can-overcome-mpg-illusion</link>
		<comments>http://technicalley.com/notes/blog/2009/04/12/thinking-in-gpm-can-overcome-mpg-illusion/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 07:14:05 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://blog.technicalley.com/?p=829</guid>
		<description><![CDATA[<p>&#8220;How many miles can I drive on a gallon of gasoline?&#8221;</p> <p>&#8220;How many gallons of gasoline do I need to travel 10,000 miles?&#8221;</p> <p>Is there anything fundamentally different in these two questions?</p> <p>Consider the following examples:</p> <p>Let&#8217;s say you drive 10,000 miles in a year on an average. If you have a car that <span style="color:#777"> . . . &#8594; Read More: <a href="http://technicalley.com/notes/blog/2009/04/12/thinking-in-gpm-can-overcome-mpg-illusion/">Thinking In GPM Can Overcome MPG Illusion</a></span>]]></description>
			<content:encoded><![CDATA[<p>&#8220;How many miles can I drive on a gallon of gasoline?&#8221;</p>
<p>&#8220;How many gallons of gasoline do I need to travel 10,000 miles?&#8221;</p>
<p>Is there anything fundamentally different in these two questions?</p>
<p>Consider the following examples:</p>
<p>Let&#8217;s say you drive 10,000 miles in a year on an average. If you have a car that gives you 10 miles-per-gallon (MPG), then you would need<br />
1,000 gallons of gas every year. If the price-per-gallon is $3, then you would spend $3,000 in a year on gas.</p>
<p>Now, if you changed to a car that gives you 20 MPG, then you would get twice as many miles per gallon, costing you 500 gallons, and so you would spend $1,500 per year on gas.  And if you bought a car that gives you 40 MPG, then you would spend $750 per year.</p>
<p>As you can see, changing from a car that gives 10 MPG to 20 MPG saves  you about $1500 of gas in a year, but going from 20 MPG to 40 MPG only saves you about $750.</p>
<p>So, if you think in terms of MPG, a car that gives 20 MPG is twice as good as the one that gives you 10 MPG, one that gives 40 is twice as good as the one that gives you 20. But when you look at it from the perspective of cost per mile, or GPM, you save significantly more when you change from 10 MPG to 20 MPG, than when you change from 20 MPG to 40 MPG.</p>
<p>Watch this video from <a href="http://www.mpgillusion.com/" target="_blank">The MPG Illusion</a> guys.</p>
]]></content:encoded>
			<wfw:commentRss>http://technicalley.com/notes/blog/2009/04/12/thinking-in-gpm-can-overcome-mpg-illusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did Research Fundings Influence Economic Policies?</title>
		<link>http://technicalley.com/notes/blog/2009/03/12/did-research-fundings-influence-economic-policies/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=did-research-fundings-influence-economic-policies</link>
		<comments>http://technicalley.com/notes/blog/2009/03/12/did-research-fundings-influence-economic-policies/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 07:01:27 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[behavioral economics]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://blog.technicalley.com/?p=740</guid>
		<description><![CDATA[<p>In my post Irrational Economics, I quoted some surprising observations from an article in The Atlantic titled &#8220;Dismal scientists: how the crash is reshaping economics.&#8221; I wrote:</p> <p>&#8220;What the article says is that a lot of the economics theories that are being used today haven’t advanced at all in the past 80 years or <span style="color:#777"> . . . &#8594; Read More: <a href="http://technicalley.com/notes/blog/2009/03/12/did-research-fundings-influence-economic-policies/">Did Research Fundings Influence Economic Policies?</a></span>]]></description>
			<content:encoded><![CDATA[<p>In my post <a href="http://blog.technicalley.com/irrational-economics/">Irrational Economics</a>, I quoted some surprising observations from an article in The Atlantic titled &#8220;<a href="http://business.theatlantic.com/2009/02/wheres_my_money_idiot.php" target="_blank">Dismal scientists: how the crash is reshaping economics</a>.&#8221; I wrote:</p>
<blockquote><p>&#8220;What the article says is that a lot of the economics theories that are being used today haven’t advanced at all in the past 80 years or so. While some of these could have been very relevant in 1920s and 1930s, they are probably completely out of place in today’s context.&#8221;</p></blockquote>
<p>Today, while browsing the Freakonomics blog, a post titled <a href="http://freakonomics.blogs.nytimes.com/2009/01/28/on-the-failure-of-macroeconomists/" target="_blank">On the Failure of Macroeconomists</a> caught my eye. The author Justin Wolfers writes:</p>
<blockquote><p>&#8220;If you took your first economics class 50 years ago, you’ll recognize all this talk about marginal propensities, multipliers, and crowding out. Fifty years later, it’s still the same debate, and it’s still unresolved. Why are we so reliant on mid-century macro for understanding our current predicament? And why haven’t we developed better answers?&#8221;</p></blockquote>
<p>Wolfers describes what his research found: there were typically about three times the number of research papers on  <a href="http://en.wikipedia.org/wiki/Monetary_policy" target="_blank">monetary policy</a>,  compared to those on <a href="http://en.wikipedia.org/wiki/Fiscal_policy" target="_blank">fiscal policy</a>. What does this mean? This seems to suggest that while there was a lot of study on how the government and the central bank controls the supply of money, interest rates, etc., and its outcomes, there wasn&#8217;t as much study on government spending and taxation. Why this disparity? Wolfers speculates:</p>
<blockquote><p>&#8220;Perhaps the problem is ideology, and pro-market economists don’t like any discussion that gives government a greater role. Or perhaps there are just too many temptations for young economists — monetary policy research pays off because there’s a comfortable career path running from monetary research to the money markets.</p>
<p>Another possibility is research funding: there are 12 regional Federal Reserve banks subsidizing research on monetary policy, and almost no one provides similar subsidies for fiscal research.&#8221;</p></blockquote>
<p>This is something for the economics experts to debate, and far beyond what a layperson like me can comprehend. But if this is true, this would be a good example of how skewed educational funding can lead to disastrous long-term effects on a large scale.</p>
]]></content:encoded>
			<wfw:commentRss>http://technicalley.com/notes/blog/2009/03/12/did-research-fundings-influence-economic-policies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Crisis Of Credit Visualized</title>
		<link>http://technicalley.com/notes/blog/2009/03/11/crisis-of-credit-visualized/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=crisis-of-credit-visualized</link>
		<comments>http://technicalley.com/notes/blog/2009/03/11/crisis-of-credit-visualized/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 04:12:46 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[credit crisis]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://blog.technicalley.com/?p=734</guid>
		<description><![CDATA[<p>A video is worth a thousand words. Here is what I just found &#8212; a great visualization that shows what led to the financial fiasco:</p> ]]></description>
			<content:encoded><![CDATA[<p>A video is worth a thousand words. Here is what I just found &#8212; a great visualization that shows what led to the financial fiasco:</p>
]]></content:encoded>
			<wfw:commentRss>http://technicalley.com/notes/blog/2009/03/11/crisis-of-credit-visualized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
